The purpose of Multinail’s Training Program is to help develop the skills and knowledge of individuals so they can perform their roles more effectively and efficiently. It is also aimed to ensure that the individual is up to date with the latest software features and enhancements when new software versions and upgrades become available.
Our Training Program is designed to cater for the individual requirements of fabricators as well as meeting current (and proposed) industry training requirements.
Industry requirements state that all end users of structural software programs (i.e. ‘the cornerstone project’ detailing applications – Roof, Frame and Floor) must be able to provide evidence to an approval authority (e.g. building certifier, project manager, etc.) that they have been suitably trained to use the software and are capable of designing trusses, frames, beams and/or floors.
Multinail understands that every truss plant has unique requirements, and also understands that our software end users have a diverse range of different backgrounds, experience, industry knowledge and existing software expertise. To cater for these differences, Multinail has developed a multi-levelled Training Plan for our software end users.
Our Training Program is designed to cater for all levels of software end users from participants with limited (or no) previous industry experience through to experienced estimators and senior detailers.
The comprehensive training program covers basic theoretical industry knowledge derived from industry-standard training materials as well as using in-house truss, frame and floor detailing software units designed to cater for increasingly complex detailing scenarios.
Multinail has also developed training for our in-house truss, frame and floor detailing software specifically for new software Releases and Upgrades to existing releases. Please note that software Release training is a trained and assessable path, but software Upgrade material is not a recorded training or assessable path.
Multinail is also in 2021 developing the training material and delivery process to allow the software user a greater flexibility in learning as well as a method for them to review the training session and units whenever they require. The training material and delivery method is being redeveloped into an ‘eLearning’ and ‘eAssessment’ process which is accessed through the detailing software.
Multinail’s Training Plan is suitable for all fabricator end users – from new industry workers through to existing workers who have previously used other software detailing applications through to experienced users who are changing roles within the industry.
Our Training Plan uses four levels designed to help participants progress in knowledge and skill at a suitable pace with the introduction of new and more specific information from one level to the next:
Designed specifically for new industry workers to gain the required underpinning industry knowledge to become an estimator and detailer.
Provides a detailed introduction/intermediate set of skills and knowledge on how to use the Multinail’s detailing applications in Cornerstone.
Designed for estimators and detailers who are ready to undertake specific high level tasks, load input/addition modifications, design analysis and system definition which require more engineering knowledge.
Designed for estimators and detailers who are ready using Multinail software and outline all new features in a new release and how to use them as well as what minor changes have been made to each upgrade within a release version.
The Industry Knowledge course consists of six units that are specifically designed for new industry workers to gain the required underpinning industry knowledge to become an estimator and detailer.
Delivery Format | ‘eLearning’ training or One on One training with the ‘eLearning’ material and an MN technical staff member |
Training Materials | Six individual ‘eLearning’ courses that cover the basic underpinning knowledge required to become an estimator/detailer |
Training approach | Participants must read, review and discuss the online training materials. Mentors (MN or Fabricator staff) can assist with the training process if required. |
Assessment | Participants must complete all ‘eAssessments’. Participants must be deemed competent in order to progress to the next level. |
Units covered | Role of an Estimator Terminology and Member Identification Plan Reading and Interpretation Introduction to Timber Technology Applying Mathematics to Our Industry Roof Brace Theory |
The Mandatory Training course provides a detailed introduction/intermediate set of skills and knowledge on how to use the Multinail’s detailing applications in Cornerstone.
Delivery Format | Based on an ‘eLearning’ format where users participate with individual training sessions OnLine. The sessions can also be conducted one on one where a Multinail technical staff member provides additional support and details, or an onsite Mentor. |
Training Materials | eLearning / Online materials for individual sessions covering specific software functions and processes for each detailing application. Note that this course is not aimed at detailing theory there will be some elements of theory applied throughout the sessions. |
Training approach | Participants must complete individual eLearning sessions, then complete the ‘eAssessments’ for each unit. |
Assessment | To be deemed competent and progress to the next level participants must: • Be deemed competent in all units. • Successfully complete the final assessment for the Level. |
Units covered | Software Application ‘Manager’ Software Application ‘Modeler’ Software Application ‘Roof’ Software Application ‘Frame’ Software Application ‘Floor’ |
Detailing Application | Units |
---|---|
Modeler | Adding Walls to a Building Model Adding Beams to a Building Model Adding Columns to a Building Model Selecting Objects Modifying Objects Editing Objects Properties Utilities and Building Levels Adding Roof Planes Modifying Roof Planes Editing the Roof Plane Properties Adding and Editing Roof Features |
Roof | Theory Roof Framing Construction and Terminology Truss Set Out and Truss Webbing Software Creating Trusses in the Layout Editing Trusses in the Layout Modifying Truss Areas Adding and Editing Eave Supports Creating Service Loads Creating Ceiling Trays Adding and Editing Roof Bracing The Detailing Process – Reviewing Detailing Modifying Detailing Editing Trusses via the Truss Editor Adding and Editing Ancillary Items Reports and Exports |
Frame | Theory Wall Framing Construction and Terminology Software Reviewing and Editing the Panel Properties Adding Windows and Doors Adding Bracing Units Adding Beam Pockets Moving an Object Editing an Objects Properties Adding Tie Downs and Studs Automatic and Manual Panel Breaking Adding and Editing Custom Members Designing Lintels Adding and Editing Ancillary Items Reports and Exports |
Floor | Theory Floor Framing Construction and Terminology Joist and Beam Set Out and Joist Types Software Creating Joists in the Layout Creating Beams in the Layout Creating Exclusion and Load Areas Adding Objects to the Layout Editing Joists Areas in the Layout Modifying Joists/Beam Properties The Detailing Process – Reviewing Detailing Modifying Detailing Editing Joists via the Joist Editor/Joist List Adding and Editing Ancillary Items Reports and Exports |
The Specific Training course is designed for estimators and detailers who are ready to undertake specific high level tasks, load input/addition modifications, design analysis and system definition which require more engineering knowledge.
Delivery Format | Based on an ‘eLearning’ format where users participate with individual training sessions OnLine. The sessions can also be conducted one on one where a Multinail technical staff member provides additional support and details, or an onsite Mentor |
Training Materials | eLearning / Online materials for individual sessions covering specific software functions and processes for each detailing application. Note that this course is not aimed at detailing theory there will be some elements of theory applied throughout the sessions. |
Training approach | Participants must complete individual eLearning sessions, then complete the ‘eAssessments’ for each unit |
Assessment | To be deemed competent and progress to the next level participants must: • Be deemed competent in all units. • Successfully complete the final assessment for the Level. |
Units covered | Role of an Estimator Terminology and Member Identification Plan Reading and Interpretation Introduction to Timber Technology Applying Mathematics to Our Industry Roof Brace Theory |
Detailing Application | Units |
---|---|
Modeler | CAD File Import and Export Tracing CAD files to create layout Creating and Editing Plotting Sheets Building and Using Symbols |
Roof | Adding and Editing User Defined Loads Adding and Editing BFT Equations and Lists Reviewing and Interpreting the Truss Design Data/Results Manually Calculating Brackets and Tie Down Requirements TC and BC Supported Trusses design creation and analysis Canopy and Inverted Cantilever Truss creation and analysis Top Hat Truss creation and analysis |
Frame | Bracing Units/Tie Down Calculations and Application Object Manager – creating and editing libraries Complex Panel Shapes Reviewing and Interpreting the Lintel Design Data/Results |
Floor | Adding and Editing User Defined Loads Bracing Units/Tie Down Calculations and Application Manually Calculating Brackets Requirements Reviewing and Interpreting the Joist/Beam Design Data/Results |
The Software New Version Release courses consist of a separate training unit call ‘Release Notes’ or ‘Upgrade Notes’ for each versions of the detailing software.
The ‘Release Notes’ units cover all feature changes to the detailing software and training users on why and how to work with the feature changes. This is achieved by text details and video instructions.
‘Upgrade Notes’ are not a required to be completed for training/assessment purposes.
Delivery Format | ‘eLearning’ training or One on One training with the ‘eLearning’ material and an MN technical staff member |
Training Materials | ‘eLearning’ Release courses/units ONLY cover the feature changes to a specific release required to understand and use the version as an estimator/detailer |
Training approach | Participants must read, review and discuss the online training materials. Mentors (MN or Fabricator staff) can assist with the training process if required. |
Assessment | Participants should complete all ‘eAssessments’ for Release course/units ONLY |
Units covered | As defined below – version by version of the detailing software |
Let’s Work Together