Simple and effective site-built portal for achieving loading bearing and/or wall bracing requirements in residential construction with superior capability for withstanding lateral loads.
EcoBrace features easy assembling with only one type of screws needed – Multinail advance ∅8mm pan head screws.
The screw pattern shown on the general assembly details are for illustration purpose only. Different screw patterns are designed and optimised for different timber sizes and applications.
Each Multinail Advance product undergoes rigorous testing to ensure its suitability and compliance with Australian engineering codes and standards.
Specifically, the EcoBrace portal frame system connections have undergone extensive in-house testing using engineered wood products (EWP) samples from various Australian suppliers.
All testing samples were kindly donated by ATS Building Products, Dindas, ITI, Meyer Timber, OZLVL, Tillings, Wesbeam.
Table 1: Lateral bracing (for internal non-load bearing bracing wall) More values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | 3.4 | In testing | 9 | 11.1 |
2500 | 3.4 | 9 | 11.1 | ||
3000 | 3.4 | 8.9 | 11.1 | ||
3500 | 3.3 | 8.9 | 11.1 | ||
4000 | 3.3 | 8.9 | 11 | ||
4500 | 3.3 | 8.9 | 11 | ||
5000 | 3.3 | 8.8 | 11 | ||
5500 | 3.2 | 8.8 | 10.9 | ||
6000 | 3.2 | 8.7 | 10.9 |
Table 2: Bracing with floor load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 3: Bracing with roof load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 4: Bracing with roof load – heavy duty Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Note: for overall height of EcoBrace (OVH) larger than 2700mm, but less than 3000mm, apply a reduction factor of 2700/OVH.
For overall height of EcoBrace larger than 3000mm, please consult Multinail Advance.
Table 1: Lateral bracing (for internal non-load bearing bracing wall) More values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | 4 | 7.2 | 13.1 | |
2500 | 4 | 7.2 | 13.1 | ||
3000 | 4 | 7.1 | 13.1 | ||
3500 | 3.9 | 7.1 | 13 | ||
4000 | 3.9 | 7.1 | 13 | ||
4500 | 3.9 | 7.1 | 13 | ||
5000 | 3.8 | 7 | 12.9 | ||
5500 | 3.8 | 7 | 12.9 | ||
6000 | 3.8 | 6.9 | 12.9 |
Table 2: Bracing with floor load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 3: Bracing with roof load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 4: Bracing with roof load – heavy duty Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Note: for overall height of EcoBrace (OVH) larger than 2700mm, but less than 3000mm, apply a reduction factor of 2700/OVH.
For overall height of EcoBrace larger than 3000mm, please consult Multinail Advance.
Table 1: Lateral bracing (for internal non-load bearing bracing wall) More values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | 4.3 | 21.3 | ||
2500 | 4.3 | 21.3 | |||
3000 | 4.3 | 21.3 | |||
3500 | 4.2 | 21.3 | |||
4000 | 4.2 | 21.3 | |||
4500 | 4.2 | 21.3 | |||
5000 | 4.2 | 21.2 | |||
5500 | 4.1 | 20.8 | |||
6000 | 3.9 | 20 |
Table 2: Bracing with floor load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 3: Bracing with roof load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 4: Bracing with roof load – heavy duty Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Note: for overall height of EcoBrace (OVH) larger than 2700mm, but less than 3000mm, apply a reduction factor of 2700/OVH.
For overall height of EcoBrace larger than 3000mm, please consult Multinail Advance.
Table 1: Lateral bracing (for internal non-load bearing bracing wall) More values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | 3.8 | 7.1 | ||
2500 | 3.8 | 7.1 | |||
3000 | 3.8 | 7 | |||
3500 | 3.7 | 7 | |||
4000 | 3.7 | 7 | |||
4500 | 3.7 | 7 | |||
5000 | 3.7 | 6.9 | |||
5500 | 3.6 | 6.9 | |||
6000 | 3.6 | 6.8 |
Table 2: Bracing with floor load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 3: Bracing with roof load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 4: Bracing with roof load – heavy duty Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Note: for overall height of EcoBrace (OVH) larger than 2700mm, but less than 3000mm, apply a reduction factor of 2700/OVH.
For overall height of EcoBrace larger than 3000mm, please consult Multinail Advance.
Table 1: Lateral bracing (for internal non-load bearing bracing wall) More values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | 3.4 | 11.3 | ||
2500 | 3.4 | 11.3 | |||
3000 | 3.4 | 11.3 | |||
3500 | 3.3 | 11.2 | |||
4000 | 3.3 | 11.2 | |||
4500 | 3.3 | 11.2 | |||
5000 | 3.3 | 11.1 | |||
5500 | 3.2 | 11.1 | |||
6000 | 3.2 | 11 |
Table 2: Bracing with floor load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 3: Bracing with roof load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 4: Bracing with roof load – heavy duty Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Note: for overall height of EcoBrace (OVH) larger than 2700mm, but less than 3000mm, apply a reduction factor of 2700/OVH.
For overall height of EcoBrace larger than 3000mm, please consult Multinail Advance.
Table 1: Lateral bracing (for internal non-load bearing bracing wall) More values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | 4.3 | 9.5 | ||
2500 | 4.3 | 9.5 | |||
3000 | 4.3 | 9.4 | |||
3500 | 4.2 | 9.4 | |||
4000 | 4.2 | 9.4 | |||
4500 | 4.2 | 9.4 | |||
5000 | 4.2 | 9.3 | |||
5500 | 4.1 | 8.9 | |||
6000 | 4.1 | 8.5 |
Table 2: Bracing with floor load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 3: Bracing with roof load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 4: Bracing with roof load – heavy duty Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Note: for overall height of EcoBrace (OVH) larger than 2700mm, but less than 3000mm, apply a reduction factor of 2700/OVH.
For overall height of EcoBrace larger than 3000mm, please consult Multinail Advance.
Table 1: Lateral bracing (for internal non-load bearing bracing wall) More values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | 17.7 | |||
2500 | 17.7 | ||||
3000 | 17.7 | ||||
3500 | 17.7 | ||||
4000 | 17.6 | ||||
4500 | 17.6 | ||||
5000 | 17.5 | ||||
5500 | 17.5 | ||||
6000 | 17.4 |
Table 2: Bracing with floor load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 3: Bracing with roof load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 4: Bracing with roof load – heavy duty Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Note: for overall height of EcoBrace (OVH) larger than 2700mm, but less than 3000mm, apply a reduction factor of 2700/OVH.
For overall height of EcoBrace larger than 3000mm, please consult Multinail Advance.
Table 1: Lateral bracing (for internal non-load bearing bracing wall) More values are coming soon - Stay tuned!
td>10.4td>10.4td>10.4td>10.4td>10.4td>10.4td>10.4
td>10.4td>10.4
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | In testing | In testing | 10.5 | In testing |
2500 | 10.4 | ||||
3000 | 10.4 | ||||
3500 | 10.4 | ||||
4000 | 10.4 | ||||
4500 | 10.4 | ||||
5000 | 10.3 | ||||
5500 | 10.3 | ||||
6000 | 10.2 |
Table 2: Bracing with floor load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 3: Bracing with roof load Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Table 4: Bracing with roof load – heavy duty Values are coming soon - Stay tuned!
Overall width of EcoBrace (mm) | Overall height of EcoBrace (mm) | Ultimate bracing capacity kN | |||
---|---|---|---|---|---|
2/240x45 | 2/300x45 | 2/360x45 | 2/400x45 | ||
2000 | 2700 | ||||
2500 | |||||
3000 | |||||
3500 | |||||
4000 | |||||
4500 | |||||
5000 | |||||
5500 | |||||
6000 |
Note: for overall height of EcoBrace (OVH) larger than 2700mm, but less than 3000mm, apply a reduction factor of 2700/OVH.
For overall height of EcoBrace larger than 3000mm, please consult Multinail Advance.
Download your copy now to get full details of EcoBrace Portal Frame System
Let’s Work Together